ID | Time | Duration | Quality | Comment | Dreams |
---|---|---|---|---|---|
2411 | 26/03/15 01:04 to 26/03/15 09:01 | 7:57 | I slept well | ||
2410 | 25/03/15 01:42 to 25/03/15 09:05 | 7:23 | I slept well | ||
2409 | 25/03/15 00:58 to 25/03/15 01:42 | 0:44 | I didn't sleep at all | ||
2408 | 24/03/15 02:05 to 24/03/15 10:16 | 8:10 | I slept well | ||
2407 | 24/03/15 01:36 to 24/03/15 02:05 | 0:28 | I didn't sleep at all | ||
2406 | 23/03/15 16:30 to 23/03/15 16:55 | 0:25 | I slept well | Sofa nap! |
|
2405 | 23/03/15 01:55 to 23/03/15 09:00 | 7:04 | I slept well | ||
2404 | 22/03/15 01:28 to 22/03/15 10:01 | 8:32 | I slept well | ||
2403 | 21/03/15 01:36 to 21/03/15 10:04 | 8:28 | I slept well | ||
2402 | 20/03/15 01:23 to 20/03/15 09:07 | 7:43 | I slept well | ||
2401 | 19/03/15 01:07 to 19/03/15 09:20 | 8:12 | I slept well | ||
2400 | 18/03/15 14:00 to 18/03/15 14:18 | 0:18 | I didn't sleep at all | ||
2399 | 18/03/15 04:46 to 18/03/15 08:21 | 3:34 | I slept well | ||
2398 | 18/03/15 03:16 to 18/03/15 04:45 | 1:29 | I didn't sleep at all | ||
2397 | 18/03/15 00:14 to 18/03/15 03:15 | 3:01 | I slept well | ||
2396 | 17/03/15 00:27 to 17/03/15 09:40 | 9:13 | I slept well | ||
2395 | 16/03/15 01:10 to 16/03/15 07:50 | 6:40 | I slept well | ||
2394 | 15/03/15 01:40 to 15/03/15 10:18 | 8:37 | I slept well | Last night it took me a little while to fall asleep. It wasn't frustrating at all though and I was quite happy relaxing in my bed. This morning I ended up sleeping in quite late. Tomorrow I have to get up early for my Italian lesson so hopefully that will stop my sleeping pattern from slipping any further... |
![]() ![]() |
2393 | 15/03/15 00:42 to 15/03/15 01:40 | 0:58 | I didn't sleep at all | ||
2392 | 14/03/15 13:11 to 14/03/15 14:11 | 1:00 | I slept well | I slept for an hour on the sofa in the front room. I slept solidly for about 40 minutes and then dozed for the rest. |