ID Time Duration Quality Comment Dreams
2696 03/11/15 00:37 to 03/11/15 08:27 7:50 I slept well
2695 02/11/15 01:25 to 02/11/15 08:49 7:24 I slept well
2694 01/11/15 01:50 to 01/11/15 09:49 7:58 I slept well
2693 31/10/15 00:05 to 31/10/15 07:57 7:51 I slept well
2692 30/10/15 01:13 to 30/10/15 07:49 6:35 I slept well
2691 30/10/15 00:18 to 30/10/15 01:13 0:54 I didn't sleep at all
2690 28/10/15 23:44 to 29/10/15 07:54 8:09 I slept well
2689 28/10/15 00:10 to 28/10/15 07:58 7:47 I slept well
2688 27/10/15 00:10 to 27/10/15 07:54 7:44 I slept well
2687 25/10/15 23:50 to 26/10/15 07:57 8:06 I slept well
2686 25/10/15 00:43 to 25/10/15 06:58 7:14 I slept well

This was an hour longer than it looks on the chart due to the clocks changing.

2685 25/10/15 00:21 to 25/10/15 00:43 0:21 I didn't sleep at all
2684 24/10/15 00:11 to 24/10/15 07:58 7:46 I slept well
2683 23/10/15 00:56 to 23/10/15 08:39 7:43 I slept well
2682 22/10/15 00:16 to 22/10/15 07:55 7:39 I slept well
2681 20/10/15 23:31 to 21/10/15 07:58 8:27 I slept well
2680 20/10/15 00:17 to 20/10/15 07:58 7:41 I slept well
2679 19/10/15 23:53 to 20/10/15 00:17 0:23 I didn't sleep at all
2678 18/10/15 23:45 to 19/10/15 08:32 8:47 I slept well
2677 18/10/15 23:18 to 18/10/15 23:44 0:26 I didn't sleep at all