ID Time Duration Quality Comment Dreams
7502 22/08/21 01:48 to 22/08/21 08:07 6:19 I slept well
7500 21/08/21 02:00 to 21/08/21 08:54 6:54 I slept well
7499 21/08/21 00:09 to 21/08/21 00:20 0:10 I didn't sleep at all
7498 20/08/21 08:30 to 20/08/21 09:08 0:38 I slept well
7497 20/08/21 01:58 to 20/08/21 07:48 5:50 I slept well
7496 19/08/21 02:59 to 19/08/21 09:07 6:08 I slept well
7495 18/08/21 06:58 to 18/08/21 09:57 2:59 I slept well
7494 18/08/21 05:09 to 18/08/21 06:49 1:40 I slept well

He came in again at 6:50am. This was exactly 100 minutes after I put him to bed. The track I put on for him was called "99 minute ambience". Basically his song stopped and he came back in.

I took this as my cue to leave and went to sleep in my hammock!

7493 18/08/21 01:57 to 18/08/21 05:01 3:04 I slept well

Link came in at 5:00am because he could hear a funny noise and it was stopping him from sleeping. I went to his room and put on a 90 minute ambient track to help him sleep.

7492 17/08/21 02:46 to 17/08/21 08:58 6:12 I slept well
7491 17/08/21 02:15 to 17/08/21 02:45 0:30 I didn't sleep at all
7490 17/08/21 00:04 to 17/08/21 00:34 0:30 I didn't sleep at all
7489 16/08/21 08:00 to 16/08/21 08:56 0:56 I slept well
7488 16/08/21 01:44 to 16/08/21 07:53 6:08 I slept well
7486 15/08/21 08:45 to 15/08/21 09:30 0:45 I slept well
7485 15/08/21 01:42 to 15/08/21 08:12 6:29 I slept well
7484 14/08/21 00:17 to 14/08/21 07:47 7:30 I slept well

Although this looks like a good sleep from the graph, I woke up constantly through the night and had very poor quality of sleep.

7483 13/08/21 08:00 to 13/08/21 09:20 1:20 I slept well
7482 13/08/21 01:47 to 13/08/21 07:43 5:56 I slept well
7481 13/08/21 01:04 to 13/08/21 01:46 0:42 I didn't sleep at all